Winter League 2009
While we make every effort to ensure that league results are correct, errors can occur. If you think that there may be an error in relation to your league points, please e-mail details to
| Preliminary League | ||||||||||||||
| Woodlands 23/11/08 |
Creagh 25/01/09 |
GalwayEC 01/02/09 |
Milchem 15/02/09 |
Mullingar 28/02/09 |
Woodlands 29/03/09 |
|||||||||
| Rider | Horse | 7 | 18 | 7 | 18 | 18 | 19 | 18 | 19 | 7 | 18 | 18 | 19 | Total |
| Chelsey Heaney | Baby Cruise | 3 | 2 | 2 | 2 | 9 | ||||||||
| Siobhan Cazabon Sullivan | Moonlight Shadow | 6 | 5 | 4 | 1 | 16 | ||||||||
| Padraig Flanagan | Young Walt | 4 | 6 | 5 | 4 | 4 | 3 | 6 | 6 | 38 | ||||
| Eavan Murphy | Nocturne de Coudre | 6 | 6 | 5 | 4 | 21 | ||||||||
| Sophie Browne | Wish Upon a Star | 5 | 4 | 3 | 3 | 3 | 5 | 5 | 28 | |||||
| Clare Crawford | Cashel Bay Prince | 6 | 5 | 4 | 6 | 5.5 | 6 | 3 | 35.5 | |||||
| Clare Crawford | Ardfry Balmoral | 6 | 5 | 6 | 3 | 5 | 5.5 | 4 | 6 | 40.5 | ||||
| Mary Mitchell | Creemully Western Melody | 4 | 2 | 1 | 5 | 5 | 17 | |||||||
| Novice League | ||||||||||||||
| Woodlands 23/11/08 |
Creagh 25/01/09 |
GalwayEC 01/02/09 |
Milchem 15/02/09 |
Mullingar 28/02/09 |
Woodlands 29/03/09 |
|||||||||
| Rider | Horse | 25 | 30 | 25 | 30 | 22 | 38 | 22 | 38 | 25 | 30 | 22 | 38 | Total |
| Siobhan Cazabon Sullivan | Moonlight Shadow | 5 | 5 | 5 | 1 | 5 | 4 | 25 | ||||||
| Clare Crawford | Cashel Bay Prince | 5 | 3 | 8 | ||||||||||
| Sana Tansey | Lissamber | 3.5 | 4 | 4 | 4 | 2 | 5 | 21.5 | ||||||
| Regina Daniels | Callatra Golden Lad | 6 | 6 | 2 | 14 | |||||||||
| Sally Ann Millar* | Wadondiego | 2 | 4 | 3 | 6 | 5 | 20 | |||||||
| Elementary League | ||||||||||||||
| Woodlands 23/11/08 |
Creagh 25/01/09 |
GalwayEC 01/02/09 |
Milchem 15/02/09 |
Mullingar 28/02/09 |
Woodlands 29/03/09 |
|||||||||
| Rider | Horse | 44 | 57 | 44 | 43 | 58 | 43 | 58 | 43 | 58 | 43 | 58 | Total | |
| Shauna Finneran* | Creganna Clover | 6 | 6 | 5 | 6 | 23 | ||||||||
| Regina Daniels | Callatra Golden Lad | 3 | 4 | 5 | 12 | |||||||||
| Mary Mitchell | Western May | 5 | 5 | 10 | ||||||||||
| Medium League | ||||||||||||||
| Woodlands 23/11/08 |
Creagh 25/01/09 |
GalwayEC 01/02/09 |
Milchem 15/02/09 |
Mullingar 28/02/09 |
Woodlands 29/03/09 |
|||||||||
| Rider | Horse | 61 | 75 | 61 | 75 | 61 | 75 | 61 | 75 | 61 | 75 | 61 | 73 | Total |
| Eilis von Cramon* | Glen Oaks Ash | 5 | 5 | 6 | 6 | 5 | 4 | 31 | ||||||
| Siobhan Cazabon Sullivan* | Aramis | 6 | 6 | 6 | 6 | 6 | 6 | 36 | ||||||
| Under 12's League | ||||||||||||||
| Woodlands 23/11/08 |
Creagh 25/01/09 |
GalwayEC 01/02/09 |
Milchem 15/02/09 |
Mullingar 28/02/09 |
Woodlands 29/03/09 |
|||||||||
| Rider | Horse | 7 | 18 | 7 | 18 | 18 | 19 | 18 | 19 | 7 | 18 | 18 | Total | |
| Alana Cazabon Sullivan | Lily | 6 | 4 | 6 | 5 | 21 | ||||||||
| Sophie Lowe | Holly | 5 | 5 | 3 | 5 | 6 | 24 | |||||||
| Jane Field | Papa Smurf | 3 | 4 | 6 | 3 | 16 | ||||||||
| Emma Kennedy | Baloue | 6 | 3 | 9 | ||||||||||
| Louise Kennedy | Paddy | 2 | 5 | 1 | 8 | |||||||||
| Pony Club League | ||||||||||||||
| Woodlands 23/11/08 |
Creagh 25/01/09 |
GalwayEC 01/02/09 |
Milchem 15/02/09 |
Mullingar 28/02/09 |
Woodlands 29/03/09 |
|||||||||
| Rider | Horse | Total | ||||||||||||
| Alana Cazabon Sullivan | Lily | 6 | 6 | 4 | 5 | 6 | 27 | |||||||
| Catherine Gorton | Simply Red | 4 | 5 | 9 | ||||||||||
| Jane Field | Papa Smurf | 4 | 3 | 3 | 4 | 14 | ||||||||
| Pataire Crawford | Tabita Pollyanna | 6 | 5 | 6 | 5 | 22 | ||||||||