Winter League 2008
While we make every effort to ensure that league results are correct, errors can occur. If you think that there may be an error in relation to your league points, please e-mail details to
| Preliminary League | ||||||||||||
| Creagh 27/01/08 |
Mullingar 03/02/08 |
Milchem 17/02/08 |
Galway EC 01/03/08 |
Woodlands 06/04/08 |
||||||||
| Rider | Horse | 7 | 18 | 7 | 18 | 7 | 18 | 7 | 18 | 7 | 18 | Total |
| Sally Ann Millar | Wadondiego | 3 | 3 | 3 | 4 | 4.5 | 8 | 12 | 37.5 | |||
| Jean O'Connor | Hi Jynx | 5 | 3 | 2 | 3 | 6 | 3 | 10 | 2 | 34 | ||
| David Walsh | Mr. Mikey | 3 | 2 | 4 | 5.5 | 4 | 4.5 | 24 | ||||
| Eavan Murphy | Nocturne de Coudre | 6 | 5.5 | 2.5 | 4 | 4 | 22 | |||||
| Grainne Kelly | Salsa Bandito | 5 | 2 | 1 | 6 | 6 | 20 | |||||
| Clare Crawford | Cashel Bay Prince | 6 | 5 | 6 | 17 | |||||||
| Regina Daniels | Callatra Golden Lad | 6 | 6 | |||||||||
| Novice League | ||||||||||||
| Creagh 27/01/08 |
Mullingar 03/02/08 |
Milchem 17/02/08 |
Galway EC 01/03/08 |
Woodlands 06/04/08 |
||||||||
| Rider | Horse | 25 | 30 | 25 | 30 | 25 | 30 | 25 | 30 | 25 | 30 | Total |
| Colleen Grogan | Cool Diamond Star | 5 | 5 | 3 | 4.5 | 10 | 12 | 39.5 | ||||
| Simone Hession | Gentle Diamond | 6 | 4 | 6 | 12 | 10 | 38 | |||||
| Clare Crawford | Cashel Bay Prince | 5 | 3 | 1 | 3 | 4 | 4 | 6 | 6 | 32 | ||
| EJ Dawson Stanley | Michelle | 3 | 4 | 6 | 6 | 6 | 25 | |||||
| Regina Daniels | Callatra Golden Lad | 6 | 2 | 1 | 5 | 14 | ||||||
| Shauna Finneran | Creganna Clover | 5 | 4.5 | 9.5 | ||||||||
| Elementary League | ||||||||||||
| Creagh 27/01/08 |
Mullingar 03/02/08 |
Milchem 17/02/08 |
Galway EC 01/03/08 |
Woodlands 06/04/08 |
||||||||
| Rider | Horse | 44 | 57 | 44 | 57 | 44 | 57 | 44 | 57 | 44 | 57 | Total |
| Shauna Finneran | Creganna Clover | 6 | 4 | 6 | 5 | 6 | 6 | 10 | 10 | 53 | ||
| Siobhan Cazabon O'Sullivan | Aramis | 6 | 6 | 5 | 3 | 5 | 5 | 4 | 6 | 40 | ||
| Tracy Ward | Vallaint K | 6 | 6 | 4 | 8 | 24 | ||||||
| Simone Hession | Gentle Diamond | 4 | 5 | 4 | 8 | 21 | ||||||
| Simone Klinkert | Valley Valentine | 3 | 3 | 4 | 5 | 15 | ||||||
| Medium League | ||||||||||||
| Creagh 27/01/08 |
Mullingar 03/02/08 |
Milchem 17/02/08 |
Galway EC 01/03/08 |
Woodlands 06/04/08 |
||||||||
| Rider | Horse | 61 | 75 | 61 | 75 | 61 | 75 | 61 | 75 | 61 | 75 | Total |
| Eilis von Cramon | Glen Oaks Ash | 4 | 5 | 5 | 6 | 10 | 12 | 31 | ||||
| Tracy Ward | Vallaint K | 5 | 12 | 28 | ||||||||
| Charlotte Walsh | Four Socks | 6 | 6 | 6 | 18 | |||||||
| Simone Hession | Elida | 3 | 5 | 8 | ||||||||
| Advanced Medium League | ||||||||||||
| Creagh 27/01/08 |
Mullingar 03/02/08 |
Milchem 17/02/08 |
Galway EC 01/03/08 |
Woodlands 06/04/08 |
||||||||
| Rider | Horse | 98 | 98 | 98 | 98 | 98 | Total | |||||
| Charlotte Walsh | Four Socks | 6 | 5 | 11 | ||||||||
| Simone Hession | Beezies Sue | 6 | 6 | |||||||||