Woodlands, Sunday 11th July 2010
| Class 1 - Preliminary BD 12 (2005) Judge - Clare Fitzsimons |
||||||
| Rider | Horse | Status | Score | Coll | % | Place |
| Registered | ||||||
| Simone Hession | Beezies Big Brother | 180 | 72.00 | 1 | ||
| Emma Lawrence | Beezies Fudge | 172 | 68.80 | 2 | ||
| Mary Mitchell | Larchfield Heron | 162 | 64.80 | 3 | ||
| Carolin Trittel | Ruby Royal | 158 | 63.20 | 4 | ||
| Geraldine Prendergast | An Castan | 153 | 61.20 | 5 | ||
| Siobhan Terry | Hawkswell | 151 | 60.40 | 6 | ||
| Class 2 - Preliminary BD 18 (2002) Judge - Clare Fitzsimons |
||||||
| Rider | Horse | Status | Score | Coll | % | Place |
| Registered | ||||||
| Carolin Trittel | Ruby Royal | 156 | 65.00 | 1 | ||
| Mary Mitchell | Larchfield Heron | 151 | 62.90 | 2 | ||
| Siobhan Terry | Hawkswell | 151 | 62.90 | 2 | ||
| Geraldine Prendergast | An Castan | 147 | 61.25 | 4 | ||
| Class 3 - Novice BD 27 (2007) Judge - Clare Fitzsimons |
||||||
| Rider | Horse | Status | Score | Coll | % | Place |
| Registered | ||||||
| Mary Mitchell | Western May | 196 | 70.00 | 1 | ||
| Emma Lawrence | Beezies Fudge | 182 | 65.00 | 2 | ||
| Class 4 - Novice BD 36 (2002) Judge - Clare Fitzsimons |
||||||
| Rider | Horse | Status | Score | Coll | % | Place |
| Registered | ||||||
| Mary Mitchell | Western May | 168 | 64.61 | 1 | ||
| Emma Lawrence | Beezies Fudge | 162 | 62.30 | 2 | ||
| Class 5 - Elementary BD 44 (2002) Judge - Clare Fitzsimons |
||||||
| Rider | Horse | Status | Score | Coll | % | Place |
| Junior | ||||||
| Sophie Browne | Wish Upon A Star | 150 | 60.00 | 1 | ||
| Class 6 - Elementary BD 58 (2004) Judge - Clare Fitzsimons |
||||||
| Rider | Horse | Status | Score | Coll | % | Place |
| Registered | ||||||
| Sally Ann Millar | Wadondiego | 203 | 63.43 | 1 | ||