Creagh EC, Sunday 29th January 2012
| Class 1 - Preliminary BD 7 (2002) - Outdoor Arena Judge - Clare Fitzsimmons |
||||||
| Rider | Horse | Score | Coll | % | Place | |
| Registered - Category 1 | ||||||
| Mark McCullough | Edenvale Panache | 143 | 71.50 | 1 | ||
| Maria Griffin | A Pizza De Action | 139 | 69.50 | 2 | ||
| Tory Nicholson | Grey Area | 138 | 69.00 | 3 | ||
| Emma-Rose Conroy | Westley Prima Donna | 134 | 67.00 | 4 | ||
| Sinead McGrath | Mask Six | 134 | 67.00 | 4 | ||
| Gina Heaps | Gabanna Bay | 130 | 65.00 | 6 | ||
| Tory Nicholson | Cork Blues | 127 | 63.50 | |||
| Regina Daniels | Callatra Lilly | 124 | 62.00 | |||
| Dorthe French | A Pikkobellos Artist Z | 120 | 60.00 | |||
| Deirdre Holmes | Cnocbaun Yasha | ret | ||||
| Registered - Category 2 | ||||||
| Eilis von Cramon | Glenoaks Willow | 144 | 72.00 | 1 | ||
| Siobhan Cazabon-Sullivan | B Invincible | 144 | 72.00 | h/c | ||
| Unregistered Junior | ||||||
| Alanna Cazabon-Sullivan | Emlough Eugenia | 129 | 64.50 | 1 | ||
| Under 12 | ||||||
| Jane Field | Creagenna Clover | 132 | 66.00 | 1 | ||
| Jane Field | Rathnaleon Spideag | 128 | 64.00 | 2 | ||
| Catherine Gorton | Kenilwood Windsong | 124 | 62.00 | 3 | ||
| Unregistered | ||||||
| Evelyn Coyne | Another Choice | 121 | 60.50 | 1 | ||
| Claire Lenehan | Outside Track | w/d | ||||
| Aoife Mulry | Ballyderney Lady | n/s | ||||
| Sportsman A | ||||||
| Peter Higgins | Kylecrow Lad | 131 | 65.50 | 1 | ||
| Pat O'Neill | Illaunurra Shadow | 131 | 65.50 | 1 | ||
| Alwyn Moran | Moonlight Shadow | 128 | 64.00 | 3 | ||
| Alwyn Moran | Buttermilk Melody | 127 | 63.50 | 4 | ||
| Bartley Conroy | Callowfeenish Boy | 121 | 60.50 | 5 | ||
| Noreen Higgins | Hugo The Boss | 120 | 60.00 | 6 | ||
| Class 2 - DI Prelim 18 - Indoor Arena Judge - Pat Ryan |
||||||
| Rider | Horse | Score | Coll | % | Place | |
| Registered - Category 1 | ||||||
| Gina Heaps | Gabanna Bay | 162 | 70.40 | 1 | ||
| Maria Griffin | A Pizza De Action | 158 | 68.69 | 2 | ||
| Emma-Rose Conroy | Westley Prima Donna | 157 | 68.26 | 3 | ||
| Tory Nicholson | Grey Area | 154 | 66.96 | 4 | ||
| Tory Nicholson | Cork Blues | 150 | 65.20 | 5 | ||
| Mark McCullough | Edenvale Panache | 147 | 63.90 | 6 | ||
| Deirdre Holmes | Cnocbaun Yasha | 140 | 60.87 | |||
| Sinead McGrath | Mask Six | 140 | 60.87 | |||
| Regina Daniels | Callatra Lilly | 130 | 56.50 | |||
| Dorthe French | A Pikkobellos Artist Z | 100 | 43.50 | |||
| Registered - Category 2 | ||||||
| Elaine Murphy | Nino Manoso | 156 | 67.82 | 1 | ||
| Eilis von Cramon | Glenoaks Willow | 153 | 66.52 | 2 | ||
| Siobhan Cazabon-Sullivan | B Invincible | 166 | 72.17 | h/c | ||
| Under 12 | ||||||
| Catherine Gorton | Kenilwood Windsong | 146 | 63.48 | 1 | ||
| Jane Field | Rathnaleon Spideag | 142 | 61.74 | 2 | ||
| Unregistered | ||||||
| Merel Zydelaan | Des Artist | 141 | 61.30 | 1 | ||
| Merel Zydelaan | Babe | 125 | 54.35 | 2 | ||
| Claire Lenehan | Outside Track | w/d | ||||
| Aoife Mulry | Ballyderney Lady | n/s | ||||
| Sportsman A | ||||||
| Pat O'Neill | Illaunurra Shadow | 151 | 65.65 | 1 | ||
| Peter Higgins | Kylecrow Lad | 148 | 64.30 | 2 | ||
| Bartley Conroy | Callowfeenish Boy | 146 | 63.50 | 3 | ||
| Noreen Higgins | Hugo The Boss | 143 | 62.20 | 4 | ||
| Alwyn Moran | Moonlight Shadow | 139 | 60.40 | 5 | ||
| Alwyn Moran | Buttermilk Melody | 137 | 59.50 | 6 | ||
| Class 3 - Novice BD 22 (2007) - Indoor Arena Judge - Pat Ryan |
||||||
| Rider | Horse | Score | Coll | % | Place | |
| Registered - Category 2 | ||||||
| Elaine Murphy | Nino Manoso | 177 | 61.03 | 1 | ||
| Junior | ||||||
| Alanna Cazabon-Sullivan | Sunflower Vinny | 191 | 65.86 | 1 | ||
| Alanna Cazabon-Sullivan | Emlough Eugenia | h/c | ||||
| Class 4 - Novice DI 27 - Indoor Arena Judge - Clare Fitzsimmons |
||||||
| Rider | Horse | Score | Coll | % | Place | |
| Junior | ||||||
| Alanna Cazabon-Sullivan | Sunflower Vinny | 183 | 65.36 | 1 | ||
| Unregistered | ||||||
| Marjorie Hardiman | Creagenna Clover | 187 | 66.78 | 1 | ||
| Class 5 - Elementary BD 43 (2006) - Indoor Arena Judge - Pat Ryan |
||||||
| Rider | Horse | Score | Coll | % | Place | |
| Registered - Category 1 | ||||||
| Mary Mitchell | Western May | 185 | 63.79 | 1 | ||
| Sally Ann Millar | Wadondiego | 184 | 63.45 | 2 | ||
| Regina Daniels | Callatra Golden Lad | 172 | 59.31 | 3 | ||
| Registered - Category 2 | ||||||
| Elaine Murphy | Eurisco | 226 | 77.93 | 1 | ||
| Unregistered | ||||||
| Jennifer Hyland | Portphilip CD | 189 | 65.17 | 1 | ||
| Class 6 - Elementary BD 59(2010) Judge - Clare Fitzsimmons |
||||||
| Rider | Horse | Score | Coll | % | Place | |
| Registered - Category 1 | ||||||
| Sally Ann Millar | Wadondiego | 211 | 65.94 | 1 | ||
| Mary Mitchell | Western May | 200 | 62.50 | 2 | ||
| Regina Daniels | Callatra Golden Lad | 195 | 60.94 | 3 | ||
| Class 7 - Medium BD 69 (2005) Judge - Vida Tansey |
||||||
| Rider | Horse | Score | Coll | % | Place | |
| Registered - Category 2 | ||||||
| Elaine Murphy | Eurisco | 224 | 67.87 | 1 | ||
| Unregistered | ||||||
| Jennifer Hyland | Portphilip CD | 205 | 62.12 | 1 | ||
| Class 10 - Introductory A (2008) Judge - Clare Fitzsimmons |
||||||
| Rider | Horse | Score | Coll | % | Place | |
| Aalijah Phillips | Marina Star | 147 | 63.91 | 1 | ||
| Class 11 - BE 100 Judge - Clare Fitzsimmons |
||||||
| Rider | Horse | Score | Coll | % | Place | |
| Emma Kennedy | Prince Zolo | 161 | 67.08 | 1 | ||