Rider Data

Mary Mitchell

Creagh EC, 15/08/2010
Class Test Horse Status Score Coll %
6 Elementary BD 58 (2007) Creemully Western Melody 182 65.87
4 Novice BD 39 (2010) Creemully Western Melody 183 63.10
2 Preliminary BD 19 (2008) Larchfield Heron 137 62.30
1 Preliminary BD 18 (2002) Larchfield Heron 150 62.50
1 Preliminary BD 18 (2002) Aughadown Ace 148 61.66
Woodlands, 11/07/2010
Class Test Horse Status Score Coll %
4 Novice BD 36 (2002) Western May 168 64.61
3 Novice BD 27 (2007) Western May 196 70.00
2 Preliminary BD 18 (2002) Larchfield Heron 151 62.90
1 Preliminary BD 12 (2005) Larchfield Heron 162 64.80
Glenamaddy, 09/05/2010
Class Test Horse Status Score Coll %
2 Preliminary Test BD 12 (2005) Aughadown Ace 145 58.00
2 Preliminary Test BD 12 (2005) Larchfield Heron 143 57.20
1 Preliminary Test BD 7 (2002) Larchfield Heron 116 58.00
1 Preliminary Test BD 7 (2002) Aughadown Ace 111 55.50
Milchem EC, 14/02/2010
Class Test Horse Status Score Coll %
2 Preliminary Test BD 19 (2008) Aughadown Ace 136 61.80
1 Preliminary Test BD 7 (2002) Aughadown Ace 122 61.00
1 Preliminary Test BD 7 (2002) Western Mel 116 58.00
Creagh EC, 31/01/2010
Class Test Horse Status Score Coll %
11 Open Freestyle to Music highest % wins Creemully Western Melody 115 63.89
5 Elementary BD 43 (2006) Creemully Western Melody 171 50 58.97
4 Novice BD 37 (2007) Creemully Western Melody 173 50 61.79
3 Novice BD 27 (2007) Creemully Western Melody 173 50 61.79
Creagh EC, 16/08/2009
Class Test Horse Status Score Coll %
5 Elementary Test BD 48 (2007) Creemully Western Melody 161 55.52
3 Novice Test BD 22 (2007) Creemully Western Melody 169 58.28
2 Preliminary Test BD 19 (2008) Larchfield Heron 131 59.55
1 Preliminary Test BD 18 (2008) Larchfield Heron 131 54.58
Woodlands, 12/07/2009
Class Test Horse Status Score Coll %
5 Elementary BD 48 Creemully Western Melody 160 55.17
4 Novice BD 37 Creemully Western Melody 148 52.86
3 Novice BD 25 Creemully Western Melody 167 66.80
2 Preliminary BD 18 Larchfield Heron 150 62.50
1 Preliminary BD 7 Larchfield Heron 113 56.50
Corrandulla, 28/06/2009
Class Test Horse Status Score Coll %
5 Elementary Test 48 Creemully Western Melody 178 61.4
4 Test Novice 37 Creemully Western Melody 171 61
3 Test Novice 25 Creemully Western Melody 159 52 63.6