Rider Data

Anna Mary Hudson

Creagh EC, 16/08/2009
Class Test Horse Status Score Coll %
8 Medium Test BD 73 (2007) Twist of Autumn 211 62.05
6 Elementary Test BD 57 (2007) Twist of Autumn 179 63.93
5 Elementary Test BD 48 (2007) Twist of Autumn 167 57.58
2 Preliminary Test BD 19 (2008) Liberetto 156 70.91
2 Preliminary Test BD 19 (2008) Templebready Hobson 138 62.73
1 Preliminary Test BD 18 (2008) Liberetto 140 58.33
Woodlands, 12/07/2009
Class Test Horse Status Score Coll %
6 Elementary 57 Twist of Autumn 194 69.29
5 Elementary BD 48 Twist of Autumn 186 64.40
2 Preliminary BD 18 Templebready Hobson 144 60.00
1 Preliminary BD 7 Liberetto 128 64.00
1 Preliminary BD 7 Templebready Hobson 113 56.50
Corrandulla, 28/06/2009
Class Test Horse Status Score Coll %
11 Potential Dressage Pony Templebready Hobson 55 0
6 Elementary Test 57 Twist of Autumn 193 68.9
5 Elementary Test 48 Twist of Autumn 187 64.5
1 Test Preliminary 7 Templebready Hobson 117 58.5