Times For Next Show
Galway Equestrian Centre 27/02/2010
| Class 10 - Pony Club - Arena 1 Judge: TBA |
|||
| Time | Rider | Horse | Section |
| 11.45 | Jane Field | Beauty | PC |
| 11.50 | Conor Flanagan | Beauty II | PC |
| 11.55 | Kelly Phillips | ? unknown ? | PC |
| Class 1 - Preliminary 7 - Arena 1 Judge: Lise Helberg |
|||
| Time | Rider | Horse | Section |
| 12.12 | Sophie Browne | Wish Upon a Star | Jr |
| 12.18 | Siobhan Cazabon Sullivan | Blackwood Dancer | UR |
| 12.24 | Marjorie Hardiman | Prospect Suzy | UR |
| 12.30 | Sana Tansey | Angelina | UR |
| 12.36 | Thomas O Brien | Eventing Mare | UR |
| 12.42 | Emily Nielsen | Silver Moon Lad | Jr |
| 12.48 | Evelyn Coyne | Another Choice | UR |
| 12.54 | Tara Oliver | Violet Clover | UR |
| 13.00 | Lorraine Coughlan | Moy Elma Dream | R |
| 13.06 | Kelly Phillips | Daffodil Star | UR |
| 13.12 | Alana Cazabon Sullivan | Joyton Regal Princess | U12 |
| 13.18 | Mark Field | Creganna Yankee | R |
| Class 3 - Novice 27 - Arena 1 Judge: Lise Helberg |
|||
| Time | Rider | Horse | Section |
| 13.30 | Alana Cazabon Sullivan | Joyton Regal Princess | U12 |
| 13.36 | Grainne Kelly | Salsa Bandito | R |
| 13.42 | Sinead Donnellan | RRC Soprano | R |
| 13.48 | Sinead McGrath | Balladeer Gillette | R |
| 13.54 | Tara Oliver | Diamond Liath | R |
| 14.00 | Ruth Brennan | Scarlett | R |
| Class 7 - Medium 64 - Arena 1 Judge: TBA |
|||
| Time | Rider | Horse | Section |
| 14.15 | Sana Tansey | Lissamber | HC |
| 14.22 | Terrie Cairns | Rolegan Ask | R |
| Class 8 - Medium 75 - Arena 1 Judge: TBA |
|||
| Time | Rider | Horse | Section |
| 14.40 | Sana Tansey | Lissamber | HC |
| 14.47 | Terrie Cairns | Rolegan Ask | R |
| Class - Prix St Georges - Arena 1 Judge: Lise Helberg |
|||
| Time | Rider | Horse | Section |
| 15.00 | Siobhan Cazabon Sullivan | Aramis | R |
| Class 11 _ Freestyle to Music - Arena 1 Judge: Lise Helberg |
|||
| Time | Rider | Horse | Section |
| 15.15 | Caroline Hoffman | Albani | R |
| Class 2 - Preliminary 19 - Arena 1 Judge: Lise Helberg |
|||
| Time | Rider | Horse | Section |
| 15.30 | Mark Field | Creganna Yankee | R |
| 15.36 | Tara Oliver | Diamond Liath | R |
| 15.42 | Caroline Hoffman | Albani | Jr |
| 15.48 | Sophie Browne | Wish Upon a Star | Jr |
| 15.54 | Sinead McGrath | Balladeer Gillette | R |
| 16.00 | Sinead Donnellan | RRC Soprano | R |
| 16.06 | David O Brien | David's Horse | UR |
| 16.12 | Lorraine Coughlan | Moy Elma Dream | R |
| 16.18 | Sana Tansey | Angelina | UR |
| 16.24 | Ruth Brennan | Scarlett | R |
| 16.30 | Marjorie Hardiman | Prospect Suzy | UR |
| Class 4 - Novice 37 - Arena 1 Judge: Lise Helberg |
|||
| Time | Rider | Horse | Section |
| 16.42 | Sally Ann Millar | Wadondiego | R |
| Class 5 - Elementary 43 - Arena 1 Judge: Lise Helberg |
|||
| Time | Rider | Horse | Section |
| 16.54 | Sally Ann Millar | Wadondiego | R |
| 17.00 | Shauna Finneran | Creganna Clover | R |
| 17.06 | Tracy Ward | Vaillant K | R |
| Class 6 - Elementary 50 - Arena 1 Judge: Lise Helberg |
|||
| Time | Rider | Horse | Section |
| 17.18 | Shauna Finneran | Creganna Clover | R |
| 17.24 | Tracy Ward | Vaillant K | R |